



Walk Behind Roller
MODEL | FVR 600S | FVR 600 | FVR 850 | FVR 1000 | FVR 1200 |
---|---|---|---|---|---|
Package Size (mm) | 1380×920×1100 | 1370×980×1200 | 2100×1000×1400 | 2100×1000×1450 | 2100×1000×1650 |
Centrifugal Force | 15KN | 30KN | 30KN | 50KN | 50KN |
Starting Way | Manual | Electric | Electric | Electric | Electric |
Drive Model | Hydraulic | Hydraulic | Hydraulic | Mechanical | Hydraulic |
Water Tank | 30Ltr. | 35Ltr. | 35Ltr. | 60Ltr. | 60Ltr. |
Working Model | Forward & backward | Forward & backward | Forward & backward | Forward & backward | Forward & backward |
Working Speed | 0-4Km/Hr | 0-4Km/Hr | 0-5Km/Hr | 0-8Km/Hr | 0-8Km/Hr |
Engine | 5.5Hp Greaves/Honda | 9Hp Greaves | 9Hp Greaves | 9Hp Chengfa | 13Hp Chengfa |
Vibration Frequency | 70Hz | 70Hz | 70Hz | 70Hz | 70Hz |
Vibrating Clutch Method | Automatic | Automatic | Electrum | Electrum | Electrum |
Fuel Tank | 2.5ltr | 3.6ltr | 3.6ltr | 5ltr | 5ltr |
Wheel Size (mm) | 430×600 | 430×600 | 580×700 | 540×700 | 540×800 |
Weight (kg) | 280 | 550 | 750 | 1000 | 1200 |
Grade Ability | 25% | 30% | 30% | 30% | 30% |
The Walk Behind Roller by Topall is engineered for efficient compaction of asphalt, soil, and granular materials in confined spaces. Designed for high maneuverability and performance, this compact roller ensures smooth results on road patches, sidewalks, and landscaping projects. With its robust construction and easy operation, our walk-behind compactor roller is ideal for construction sites requiring precision and durability. Whether you're seeking a reliable manual walk behind roller or a cost-effective solution for urban compaction needs, Topall’s machine delivers consistent results with low maintenance. Trusted by contractors across India for dependable compaction performance.